| |
| |
| |
| |
| |
![]() |
| |
| |
| |
| |
| |
To look up contact information by department, please visit our Contact Us By Department page.
To look up faculty contact information, please visit our Faculty site.
| Name | Department | Title | Phone | ||
| Allen | Janine | Teacher Education | Dean of the School of Education & Counseling | 541-684-7255 | janinea@nwcc.edu |
| Anderson | Corey | Athletics | Athletic Director | 541-684-7354 | canderson@nwcc.edu |
| Askew | Nick | Athletics | Sports Information Director | 541-349-7485 | naskew@nwcc.edu |
| Aydelott | Carla | Office of the President | Administrative Assistant | 541-684-7241 | carla@nwcc.edu |
| Barkelew | Diana | Business Office | Vice President for Finance and Administration/CFO | 541-684-7219 | dbarkele@nwcc.edu |
| Battle | Greg | Business Office | Payroll Analyst | 541-684-7484 | gregb@nwcc.edu |
| Barta | Jason | Information Systems | Help Desk | 541-684-7272 | send email |
| Bauer | Colleen | Teacher Education | Student Records & Licensure Counselor | 541-684-7279 | bauerc@nwcc.edu |
| Beckham | Andrew | Admissions | Office Manager & Database Specialist | 541-684-7202 | abeckham@nwcc.edu |
| Blake | Garth | Development | Director of Church Relations | 541-684-7358 | garthblake@nwcc.edu |
| Bollenbaugh | Mick | Arts and Sciences | Dean of Arts & Sciences | 541-684-7232 | mbbaugh@nwcc.edu |
| Bolton | Chris | Athletics | Men’s Soccer Head Coach | 541-684-7345 | cbolton@nwcc.edu |
| Bucher | Oskar | Physical Plant | Plant Manager | 541-684-7273 | oskar@nwcc.edu |
| Cody | Allison | Admissions | Administrative Assistant | 541-684-7201 | acody@nwcc.edu |
| Crow | Loren | Arts and Sciences Department | Associate Professor of Bible | 541-684-7227 | crowl@nwcc.edu |
| Dahlvig | Chris | Business Office | Accounting Analyst | 541-684-7295 | dahlvigc@nwcc.edu |
| Dahlvig | Jolyn | Residence Life | Associate Dean of Students / Director of Residence Life | 541-684-7252 | jolyn@nwcc.edu |
| Dean | Jim | Development | Vice President for Advancement | 541-684-7357 | jdean@nwcc.edu |
| Dellinger | Darcy | Business Office | Assistant Controller | 541-684-7213 | darcyd@nwcc.edu |
| Dellinger | Deb | Business Office | Office Manager | 541-684-7203 | deb@nwcc.edu |
| Delph | Che’ree | Professional Studies | Student Services Specialist | 541-684-7299 | cdelph@nwcc.edu |
| Doty | Angela | Career Development | Director of Career Development and Service Learning | 541-684-7289 | dotyange@nwcc.edu |
| Freeman | Sarah | Student Development | Student Development Specialist and Office Manager | 541-684-7340 | sfreeman@nwcc.edu |
| Fuller | Michael | Student Development | Vice President for Student Development & Enrollment and Dean of Students | 541-684-7248 | mfuller@nwcc.edu |
| Gerdrum | Kacie | Admissions | Freshman Admissions Counselor | 541-684-7288 | kgerdrum@nwcc.edu |
| Gibson | Jarred | Athletics | Athletic Trainer | 541-684-7345 | jgibson@nwcc.edu |
| Head | Karen | Library | Circulation | 541-684-7234 | khead@nwcc.edu |
| Residence Life | Resident Director, Burke-Griffeth Hall | ||||
| Hood | Tim | Athletics | Softball Head Coach | 541-684-7220 | hoodt@nwcc.edu |
| Morse Event Center | Morse Event Center Manager | ||||
| Hubbs | Jocelyn | Financial Aid | Associate Director of Financial Aid | 541-684-7218 | jocelynh@nwcc.edu |
| Jones | Jeannine | Director of Alumni Relations | jjones@nwcc.edu | ||
| Joyner | Tony | Athletics | Director of Golf | tjoyner@nwcc.edu | |
| Kennedy | Connie | Development | Administrative Assistant | 541-684-7222 | connie@nwcc.edu |
| Kennedy | Michael | Business and Management | Dean of the School of Business & Management | 541-684-7243 | mkennedy@nwcc.edu |
| Kallunki | Pat | Professional Counseling / School Counseling | Administrative Assistant | 541-349-7473 | patk@nwcc.edu |
| Lindsay | Dennis | Academic Affairs | Vice President of Academic Affairs / Dean of Faculty | 541-684-7253 | dennisl@nwcc.edu |
| Lipp | Dave | Athletics | Men's Basketball Head Coach | 541-684-7226 | coach@nwcc.edu |
| Madsen | Kirsten | Student Development | Area Residence Coordinator | 541-684-7345 | kmadsen@nwcc.edu |
| Manis | Chuck | Physical Plant | Plant Assistant | 541-684-7273 | chuckm@nwcc.edu |
| Moen | Vivian | School Counseling | Director of School Counseling | 541-684-7277 | moenvm@nwcc.edu |
| Neiwert | Dean | Information Systems | Analyst / Programmer | 541-684-7264 | contact |
| Ocon | Beth | Arts and Sciences | Administrative Assistant | 541-684-7214 | beth@nwcc.edu |
| Orroyo-Cruz | Ofelia | Physical Plant | Housekeeping | ||
| Palmer | Scott | Financial Aid | Financial Aid Specialist | 541-684-7291 | spalmer@nwcc.edu |
| Perkins | Thomas | Information Systems | Jr. Programmer | 541-684-7251 | contact |
| Pickett | Sherry | Business and Management | Administrative Assistant | 541-684-7229 | picketts@nwcc.edu |
| Poetzl | Steven | Student Development | Campus Pastor | 541-684-7293 | slpoetzl@nwcc.edu |
| Porter | Terrie | School of Education & Counseling | Director of Graduate Counseling | 541-349-7489 | portertj@nwcc.edu |
| Pruitt | Aaron | Office of the Registrar | Registrar | 541-684-7335 | aaronp@nwcc.edu |
| Rogers | Ellen | Academic Affairs | Administrative Assistant | 541-684-7208 | ellenr@nwcc.edu |
| Samples | Jennifer | Admissions | Assistant Director of Admissions | 541-684-7210 | jsamples@nwcc.edu |
| Silver | Steve | Library | Library Director | 541-684-7237 | slsilver@nwcc.edu |
| Seybold | Elizabeth | Student Development | Area Residence Coordinator | 541-684-7488 | eseybold@nwcc.edu |
| Singer | Stan | Physical Plant | Housekeeping | 541-684-7280 | stans@nwcc.edu |
| Sweetman | Kathy | Admissions | Assistant Director of Admission | 541-684-7283 | kathy@nwcc.edu |
| Temple | Bonnie | Office of the Registrar | Assistant Registrar | 541-684-7335 | btemple@nwcc.edu |
| Turner-Bolton | Liz | Athletics | Women's Basketball Coach | lbolton@nwcc.edu | |
| Vermilyea | Doug | Information Systems | Computer Lab / Media Services Specialist | 541-684-7269 | send email |
| Residence Life | Resident Director, Apartments | ||||
| Walsh | Beth | Development | Annual Fund Director | 541-684-7224 | bethw@nwcc.edu |
| Weigandt | Dale | Athletics | Volleyball Head Coach | 541-684-7340 | dalew@nwcc.edu |
| Wilson | David | Office of the President | President | 541-684-7242 | davidwilson@nwcc.edu |
| Wilson | Kathy | Admissions | Assistant Director of Admissions, Graduate & Professional Studies | 541-684-7326 | kwilson@nwcc.edu |
| Wyncoop | Shandell | Admissions | Telecounseling Coordinator | shandell@nwcc.edu | |
| Xuemei | Yang | Institutional Research | Special Assistant to the President for Institutional Research and Assessment | 541-684-7318 | yxm@nwcc.edu |
| Yamada | Wendy | Business Office | Student Services Specialist | wendy@nwcc.edu | |
| Webmaster | 828 East 11th Ave. | Eugene, Oregon 97401 | toll free: 877-INFO-NCC | local: 541-684-7200, 541-343-1641 and 541-343-1642 | BeaconNet |
